Rockware Opal Marble Glass Dinner Set 72-Pcs
| Item No. | NH72AC-F | |||
| Description | 72pcs dinner set | |||
| SN | Item No. | Name | Size/Inch | Qty/pcs |
| 1 | NHP105C | dinner plate | 10.5 | 8 |
| 2 | NHP75C | flat plate | 7.5 | 8 |
| 3 | NHSP85C | soup plate | 8.5 | 8 |
| 4 | NHW50C | soup bowl | 5 | 8 |
| 5 | XWB190C | 190CC Coffee cup | 190ml | 8 |
| 6 | HP55C | 5.5”Saucer | 5.5 | 8 |
| 7 | T55C | 5.5″ small spoon | 5.5 | 8 |
| 8 | T100C | 10″ big spoon | 10 | 2 |
| 9 | CD40C | 4″ saucer | 4 | 2 |
| 10 | NYGG25C | 2.5L casserole | 2.5 | 2 |
| 11 | NHYP140C | 14″oval plate | 14 | 2 |
| 12 | NHW90C | 9″deep soup bowl | 9 | 1 |
| 13 | CH15C | 1.5L tea pot | 1.5l | 1 |
| 14 | NTZ40C | 4″ sugar pot | 4Inch | 1 |
| 15 | NZ190C | 190CC milk pot | 190ml | 1 |
| Features | – Extra resistant. rockware opal dinnerware can withstand numerous shocks | |||
| – All products made from tempered glass,resistant to mechanical and thermal shocks | ||||
| – Lead and cadmium free, 100% food safe and eco-friendly | ||||
| – Dishwasher and Microwave safe | ||||
| – Stackable products to facilitate storage | ||||
| – Glass products, no pore, easy to clean | ||||
-Competitive price, Fast delivery, Diverse designs ![]() |
||||




Reviews
There are no reviews yet.