Easy to Use
1. Easy to Load and Remove
Front height is lower, Tub bottom is closer, Inlet is wider. Much easier to remove laundry from the bottom of the tub.
2. Easy to See
Good visibility even at the bottom since inlet isn’t hidden by control panel.
3. Easy to Clean
Easy to wipe thanks to flat surface.
* Photo shows the F135X1 model for Malaysia.
TECHNICAL DATA | Load Capacity | 9 kg |
---|---|---|
Dimension(W x D (with hose) x H) | 595 x 651 x 1015 mm | |
Voltage / Frequency | 220-240 V / 50 Hz | |
ECONAVI | yes | |
WASHING TECHNOLOGY | Active Foam System | yes |
Dual Wave Pulsator | yes (Stainless steel) | |
Dancing Water Flow | yes | |
Aqua Spin Rinse | yes (Available in speedy course) | |
Control panel type | Sticker Sheet | |
LED color | Amber | |
Digital Display | yes | |
Delay Start | yes (2-24hours) | |
PROGRAMMES | Number of Programs | 9 |
Normal | yes | |
Speedy | yes | |
Baby-care | yes | |
Comforter | yes (Blanket) |
Product Description
TECHNICAL DATA | Load Capacity | 9 kg |
Dimension(W x D (with hose) x H) | 595 x 651 x 1015 mm | |
Voltage / Frequency | 220-240 V / 50 Hz | |
ECONAVI | yes | |
WASHING TECHNOLOGY | Active Foam System | yes |
Dual Wave Pulsator | yes (Stainless steel) | |
Dancing Water Flow | yes | |
Aqua Spin Rinse | yes (Available in speedy course) | |
Control panel type | Sticker Sheet | |
LED color | Amber | |
Digital Display | yes | |
Delay Start | yes (2-24hours) |
Reviews
There are no reviews yet.